MaleMichael JOYCE |
| Birth | 1818 | Glenosheen, Co. Limerick (?) |
| Death | 1903 | Scart, Kildorrery |
| Burial | ||
| Marriage | 9 Jul 1845 | Kildorrery |
| Father | Garrett JOYCE | F1309 Group Sheet | |
| Mother | Elizabeth O'DWYER | F1309 Group Sheet | |
FemaleElizabeth JOYCE |
| Birth | 21 Sep 1869 | Kilmallock, Lim, Ireland |
| Baptism | Kilmallock, Lim, Ireland |
|
| Death | ||
| Burial | ||
| Spouse | Patrick LONERGAN | F1262 | |
| Marriage | ||
MaleWilliam Bernard JOYCE |
| Birth | 15 Feb 1863 | Ardpatrick Parish, Limerick, Ireland |
| Baptism | 15 Feb 1863 | Ardpatrick Parish |
| Death | 22 Jan 1958 | 1 Effra Road, Rathmines, Dublin, Ireland |
| Burial | Glasnevin cemetery, Dublin |
|
| Spouse | Ellen LONERGAN | F1251 | |
| Marriage | 1889 | Limerick, Ireland |
MaleRichard Belgard JOYCE |
| Birth | Abt 1864 | Glenosheen, Co. Limerick (?) |
| Death | 1933 | Brooklyn, NY |
| Burial | ||
| Spouse | Maria MCMAHON | F1266 | |
| Marriage | 14 Jul 1883 | Ennis, Co. Clare |
MaleRobert JOYCE |
| Birth | 1855 | Limerick, Ireland |
| Death | ||
| Burial | ||
| Spouse | Margaret O DONOHOE | F1270 | |
| Marriage | ||
MaleJohn Richard JOYCE |
| Birth | 29 Apr 1858 | Glenosheen, Limerick |
| Death | 1943 | |
| Burial | ||
| Spouse | Catherine BOWMAN | F1308 | |
| Marriage | 16 Sep 1890 | Kildorrery |
| Spouse | Helena Gertrude DOLAN | F1298 | |
| Marriage | Mar 1932 | Dublin South, Ireland |