MaleCharles T. JOYCE |
| Birth | 2 December 1864 | Trigg County, Kentucky |
| Death | 3 December 1938 | Trigg County, Kentucky |
| Burial | Benton, Marshall County, Kentucky, United States of America |
|
| Marriage | 1882 [1, 2] | |
| Father | Martin VanBuren JOYCE | F524 Group Sheet | |
| Mother | Sarah Catherine LOWERY | F524 Group Sheet | |
FemaleSusan E HUGHES |
MaleMartin Luther JOYCE |
| Birth | 4 May 1883 | Golden Pond, Trigg County, Kentucky, United States of America |
| Death | 29 December 1952 | Benton, Marshall County, Kentucky, United States of America |
| Burial | Benton, Marshall County, Kentucky, United States of America |
|
| Spouse | Margret Frances MATHIS | F665 | |
| Marriage | ||
FemaleHarriet Ella JOYCE |
| Birth | 8 February 1886 | Trigg County, Kentucky, United States of America |
| Death | 21 April 1952 | Kentucky, United States of America |
| Burial | Benton, Marshall County, Kentucky, United States of America |
|
| Spouse | John M HINES | F56 | |
| Marriage | 16 Apr 1917 | Marshall County, Kentucky, USA |
| Spouse | William WELLS | F141 | |
| Marriage | ||
FemaleSarah C JOYCE |
| Birth | 1 August 1888 | Trigg County, Kentucky, United States of America |
| Death | 17 July 1972 | Marshall County, Kentucky, United States of America |
| Burial | Benton, Marshall County, Kentucky, United States of America |
|
| Spouse | Raleigh Eugene BEARD | F1191 | |
| Marriage | ||
FemaleNorah C JOYCE |
| Birth | Sep 1892 | Trigg County, Kentucky, United States of America |
| Death | Abt 1929 | Kentucky, United States of America |
| Burial | ||
| Spouse | Charles Owen MATHIS | F937 | |
| Marriage | 15 Jun 1913 | Stewart County, Tennessee, USA |
FemaleEveco S JOYCE |
| Birth | 22 December 1892 | Trigg County, Kentucky, United States of America |
| Death | 24 March 1922 | Marshall County, Kentucky, United States of America |
| Burial | Benton, Marshall County, Kentucky, United States of America |
|
| Spouse | Paul Curling CHAMBERS | F692 | |
| Marriage | ||
FemaleLillian Melissa JOYCE |
| Birth | 27 July 1898 | Trigg County, Kentucky, United States of America |
| Death | 7 March 1971 | Paris, Henry County, Tennessee, United States of America |
| Burial | Whitlock, Henry County, Tennessee, United States of America |
|
| Spouse | Charlie CONWAY | F1080 | |
| Marriage | 2 Apr 1915 | Marshall, Kentucky, USA |
| Spouse | Quitman LAWRENCE | F1081 | |
| Marriage | ||
MaleJames Lacy JOYCE |
| Birth | 22 May 1904 | Trigg County, Kentucky, United States of America |
| Death | 2 December 1952 | Portageville, New Madrid County, Missouri, United States of America |
| Burial | Benton, Marshall County, Kentucky, United States of America |
|
| Spouse | Mary M MATHIS | F988 | |
| Marriage | ||
| Sources |
|
|