MaleMichael SHAW |
| Birth | Abt 1 Oct 1820 | Knocknagee Townland, Kildare, Ireland |
| Christening | 1 Oct 1820 | Castledermot Church, Castledermot, Kildare, Ireland |
| Death | 17 Feb 1883 | Auburn, Cayuga, New York, USA |
| Burial | Abt 18 Feb 1883 | St. Joseph's Lot 39 Sec 5 4NW, Auburn, Cayuga, New York, USA |
| Marriage | 15 Aug 1842 [1] | Castledermot, Kildare, Ireland [1] |
| Father | Thomas SHAW | F25 Group Sheet | |
| Mother | Sarah MAHER | F25 Group Sheet | |
FemaleEllen MCDONALD |
FemaleWinifred SHAW |
| Birth | 1842 | Ireland |
| Death | 31 May 1899 | Auburn, Cayuga, New York, USA |
| Burial | Jun 1899 | SJ Lot 45 Sec 4 3SE |
| Spouse | Patrick HARMON | F1069 | |
| Marriage | 8 Jun 1865 | Auburn, Cayuga, New York, USA |
MaleThomas SHAW |
| Birth | 18 Jun 1843 | Knocknagee Townland, Kildare, Ireland |
| Death | 1 Feb 1923 | Auburn, Cayuga, New York, USA |
| Burial | Aft 1 Feb 1923 | SJ Lot 107 Sec 7 1SW |
| Spouse | Mary JACKSON | F1057 | |
| Marriage | 1 Apr 1872 | Auburn, Cayuga, New York, USA |
FemaleKatherine SHAW |
| Birth | Abt 18 Feb 1849 | Burton Hall, Carlow, Ireland |
| Death | 25 Dec 1925 | Auburn, Cayuga, New York, USA |
| Burial | Aft 25 Dec 1925 | SJ Lot 97 Sec 7 2SW |
| Spouse | Patrick DONAHUE | F1044 | |
| Marriage | 7 May 1875 | Holy Family Church, Auburn, Cayuga, New York, USA |
FemaleAnna SHAW |
| Birth | Sep 1851 | Ireland |
| Christening | 21 Dec 1845 | Knocknagee Townland, Kildare, Ireland |
| Death | 7 Aug 1933 | 228 East Elm St., Penn Yan, Yates, New York, USA |
| Burial | ||
| Spouse | Michael HYLAND | F1048 | |
| Marriage | 10 Jul 1872 | Holy Family Church, Auburn, Cayuga, New York, USA |
MaleMichael SHAW |
| Birth | 20 Jun 1855 | Knocknagee, Kildare, Ireland |
| Death | 21 Feb 1941 | Auburn, Cayuga, New York, USA |
| Burial | Aft 21 Feb 1941 | SJ Lot 39 Sec 5 3NW |
| Spouse | Margaret DONOLON | F1050 | |
| Marriage | 17 Oct 1883 | Auburn, Cayuga, New York, USA |
FemaleMary SHAW |
| Birth | Sep 1857 | Ireland |
| Christening | 22 Aug 1852 | Tinryland, Carlow, Ireland |
| Death | 8 Jan 1933 | Auburn, Cayuga, New York, USA |
| Burial | 11 Jan 1933 | SJ Lot 57 Sec 20 3SW |
| Spouse | Peter BYRNE | F1026 | |
| Marriage | 16 Feb 1885 | Holy Family Church, Auburn, Cayuga, New York, USA |
FemaleAllicia Theresa SHAW |
| Birth | 11 Nov 1857 | Knocknagee Townland, Kildare, Ireland |
| Death | 18 Oct 1950 | Auburn, Cayuga, New York, USA |
| Burial | 21 Oct 1950 | St Joseph's Cemetery, Fleming, Cayuga, New York, USA |
| Spouse | James Laurence WALLACE | F1041 | |
| Marriage | 21 May 1883 | Auburn, Cayuga, New York, USA |
MaleWilliam SHAW |
| Birth | 31 Aug 1860 | Knocknagee Townland, Kildare, Ireland |
| Christening | Tinryland, Carlow, Ireland |
|
| Death | 26 Jul 1937 | Auburn, Cayuga, New York, USA |
| Burial | Abt 27 Jul 1937 | SJ Lot 39 Sec 5 3SW |
| Spouse | Alice M. WHALEN | F1022 | |
| Marriage | 19 Oct 1881 | Montezuma, Cayuga, New York, USA |
FemaleEllen F. SHAW |
| Birth | 5 Jun 1862 | Palatine, Carlow, Ireland |
| Christening | 15 Jun 1862 | Tinryland, Carlow, Ireland |
| Death | 2 Feb 1940 | Auburn, Cayuga, New York, USA |
| Burial | 4 Feb 1940 | SJ Lot 51 Sec 37 3N |
| Spouse | Peter Joseph NOLAN | F1008 | |
| Marriage | 13 Feb 1888 | Holy Family Church, Auburn, Cayuga, New York, USA |
FemaleSarah SHAW |
| Birth | 23 Mar 1867 | Palatine, Carlow, Ireland |
| Baptism | 31 Mar 1867 | Tinryland, Carlow, Ireland |
| Death | 14 Oct 1871 | Auburn, Cayuga, New York, USA |
| Burial |