
| Name | Martin JOYCE [1] | |
| Birth | 1847 | Leenaun District: Letterbrickane County: Galway |
| Gender | Male | |
| Death | Dec 1920 | Gortrommagh, Clifden, Ballynahinch, Omey, Clifden |
| Person ID | I352576348932 | Joyce Country Welsh Group (Celtic Origins) | R-FT86173: Associated with Edward Joyce (b.1726) of Omey Island, Galway |
| Last Modified | 4 Apr 2024 | |
| Father | Martin JOYCE, b. Abt 1795, Lemonfield, Kilcummin, Oughterard Parish, Galway, Ireland d. 3 Jul 1872, Oughterard, County Galway, Ireland (Age 77 years) | |
| Mother | Margaret CORBETT, b. Abt 1822, Dereen, Island of Omey, County Galway, Ireland d. 9 Feb 1880, Clifden, Ireland (Age 58 years) | |
| Marriage | Abt 1835 | Lettermore, Moycullen, Galway, Ireland |
| Family ID | F126 | Group Sheet | Family Chart |
| Family | Cathern JOYCE-DONOHOE, b. Abt 1851, Co Galway d. Dec 1934, Tuam, Ireland (Age 83 years) | |
| Family ID | F23 | Group Sheet | Family Chart |
| Last Modified | 4 Apr 2024 | |
| Sources |
|