
| Name | Ida May JOYCE [2] | |
| Birth | 4 Dec 1871 | Ontario [2] |
| Gender | Female | |
| Person ID | I422466672860 | Joss/Joyce (Scottish Origins) | R-Y11201: Thomas Joass (1609-1665) of Banffshire, R-Y43252: William Joyce (b.1663) of Ballynahinch, County Down, R-FTD34424: George Joyce (1727-1789) of Hacknahay, County Armagh |
| Last Modified | 4 Apr 2024 | |
| Father | John JOYCE, b. 9 Jun 1844, North Fredericksburg, Canada d. 14 Jun 1917 (Age 73 years) | |
| Mother | Ann Jane SHANNON, b. 20 Feb 1849, Ontario | |
| Family ID | F383 | Group Sheet | Family Chart |
| Sources |
|