
| Name | Sarah Elizabeth JOYCE | |
| Birth | 1864 | Richmond, Lennox, Ontario, Canada |
| Gender | Female | |
| Person ID | I422466672887 | Joss/Joyce (Scottish Origins) | R-Y11201: Thomas Joass (1609-1665) of Banffshire, R-Y43252: William Joyce (b.1663) of Ballynahinch, County Down, R-FTD34424: George Joyce (1727-1789) of Hacknahay, County Armagh |
| Last Modified | 4 Apr 2024 | |
| Father | George JOYCE, b. 9 Apr 1823, Knock, County Armagh, Ireland d. 26 Feb 1901, Lennox and Addington, Ontario, Canada (Age 77 years) | |
| Mother | Sarah Orr JOYCE, b. Abt 1832, Ireland | |
| Family ID | F559 | Group Sheet | Family Chart |
| Family | Edward N CHAMBERS | |
| Family ID | F393 | Group Sheet | Family Chart |
| Last Modified | 4 Apr 2024 | |
| Sources |
|