
| Name | Sarah Lou JOYCE | |
| Birth | 19 Feb 1864 | Rockingham County, North Caroilna |
| Gender | Female | |
| Death | 26 May 1955 | Rockingham County, North Caroilna |
| Person ID | I422466673163 | Joss/Joyce (Scottish Origins) | R-Y11201: Thomas Joass (1609-1665) of Banffshire, R-FTB42619: Alexander Joyce (1720-1778) of Ballynahinch, County Down, R-Y11201: Thomas Joyce (1722-1780) of Ballynahinch, County Down |
| Last Modified | 4 Apr 2024 | |
| Father | Henderson JOYCE, b. 1817, Rockingham County, North Caroilna d. 1898, Rockingham County, North Carolina (Age 81 years) | |
| Mother | Elizabeth JOYCE, b. 1824, Rockingham County, North Carolina d. 1899, Rockingham County, North Carolina (Age 75 years) | |
| Family ID | F118 | Group Sheet | Family Chart |
| Family | George W. JOYCE, b. 23 Dec 1859 d. 3 Mar 1942 (Age 82 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F102 | Group Sheet | Family Chart | ||||||||
| Last Modified | 4 Apr 2024 | |||||||||