Name | George JOYCE [1, 2] | |
Birth | 1721 | Ballynahinch, County Down, Northern Ireland [1, 2] |
Gender | Male | |
Death | Aft. 1750 | |
Person ID | I422466673366 | Joss/Joyce (Scottish Origins) | R-Y11201: Thomas Joass (1609-1665) of Banffshire |
Last Modified | 4 Apr 2024 |
Father | Thomas JOASS (JOYCE), b. 1683, Banff, Banffshire, Scotland d. 1725, Ballynahinch, Magheradrool, Down, Northern Ireland (Age 42 years) | |
Mother | Mary BLAIKLEY, b. 1685, Ballynahinch, Magheradrool, County Down, Ireland | |
Marriage | 1702 | Ballynahinch, County Down, Northern Ireland |
Family ID | F106 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F3348 | Group Sheet | Family Chart | ||
Last Modified | 4 Apr 2024 |
Documents | Origins of the Ulster-Scots Joyce (Joss) Surname by David C. Joyce |
Sources |
|