Name | George JOYCE [1, 3] | |
Birth | 10 Oct 1727 | Ballydonaghy, County Armagh, Northern Ireland [1, 2, 3] |
Gender | Male | |
Death | 1789 | Hacknahay, County Armagh, Northern Ireland [1, 3] |
Person ID | I422466673485 | Joss/Joyce (Scottish Origins) | R-FTD34424: George Joyce (1727-1789) of Hacknahay, County Armagh, R-Y11201: Thomas Joass (1609-1665) of Banffshire, R-Y43252: William Joyce (b.1663) of Ballynahinch, County Down |
Last Modified | 6 Apr 2024 |
Father | Valentine JOYCE, b. 1700, County, Armagh, Northern Ireland d. 1763 (Age 63 years) | |
Mother | Isabella | |
Family ID | F577 | Group Sheet | Family Chart |
Family | Elizabeth | |||||||
Children |
|
|||||||
Family ID | F607 | Group Sheet | Family Chart | ||||||
Last Modified | 4 Apr 2024 |
Documents | R-FTD34424: Born with George Joyce (1727-1789) of Hacknahay, County Armagh, all his patrilineal descendants will carry R-FTD34424. |
Sources |
|