
| Name | Ellen JOYCE [1] | |
| Birth | Abt 1854 | Pennsylvania [1] |
| Gender | Female | |
| Person ID | I422466673565 | Joss/Joyce (Scottish Origins) | R-Y11201: Thomas Joass (1609-1665) of Banffshire, R-Y43252: William Joyce (b.1663) of Ballynahinch, County Down, R-FTA92314: George Joyce (1767-1807) of Ballydonaghy, County Armagh |
| Last Modified | 4 Apr 2024 | |
| Father | Joseph JOYCE, b. 4 Jun 1801, Adams County, Pennsylvania d. 25 Mar 1882, Adams County, Pennsylvania (Age 80 years) | |
| Mother | Margaret FAIL LILLICK, b. 1811 d. 1891 (Age 80 years) | |
| Family ID | F87 | Group Sheet | Family Chart |
| Sources |
|