
| Name | Hannah JOYCE [1] | |
| Birth | Abt 1876 | Pennsylvania [1] |
| Gender | Female | |
| Person ID | I422466673571 | Joss/Joyce (Scottish Origins) | R-Y11201: Thomas Joass (1609-1665) of Banffshire, R-Y43252: William Joyce (b.1663) of Ballynahinch, County Down, R-FTA92314: George Joyce (1767-1807) of Ballydonaghy, County Armagh |
| Last Modified | 4 Apr 2024 | |
| Father | George JOYCE, b. Abt 1851, Pennsylvania d. 1919 (Age 68 years) | |
| Mother | Sarah Virginia BITNER, b. Aug 1850, Pennsylvania, USA | |
| Marriage | 1872 [2] | |
| Family ID | F540 | Group Sheet | Family Chart |
| Sources |
|