
| Name | Martin James JOYCE [1] | |
| Birth | 1822 | |
| Gender | Male | |
| Death | 27 Mar 1855 | Pennyslvania |
| Burial | 27 Mar 1855 | Pennsylvania, USA |
| Person ID | I422466673580 | Joss/Joyce (Scottish Origins) | R-Y11201: Thomas Joass (1609-1665) of Banffshire, R-Y43252: William Joyce (b.1663) of Ballynahinch, County Down, R-FTA92314: George Joyce (1767-1807) of Ballydonaghy, County Armagh |
| Last Modified | 4 Apr 2024 | |
| Father | Obediah JOYCE, b. 30 Apr 1805, York Springs, Adams, Pennsylvania d. 29 Aug 1839, Menallen, Adams, Pennsylvania, (Age 34 years) | |
| Mother | Maria GARDNER, b. 1806, York Springs, Adams, Pennsylvania d. 1846 (Age 40 years) | |
| Family ID | F9 | Group Sheet | Family Chart |
| Sources |
|