
| Name | Jugurtha Elizabeth JOYCE [1, 2] | |
| Birth | 13 Oct 1832 | Rockingham County, North Carolina [2] |
| Gender | Female | |
| Death | 1894 | Rockingham County, North Carolina [2] |
| Burial | Dillard, Stokes County, North Carolina, United States of America [2] |
|
| Person ID | I422466674094 | Joss/Joyce (Scottish Origins) | R-Y11201: Thomas Joass (1609-1665) of Banffshire, R-FTB42619: Alexander Joyce (1720-1778) of Ballynahinch, County Down, R-Y11201: Thomas Joyce (1722-1780) of Ballynahinch, County Down |
| Last Modified | 4 Apr 2024 | |
| Father | John "Coon" JOYCE, jr., b. 5 Mar 1783, Rockingham County, North Carolina d. 22 Dec 1865, Rockingham County, North Carolina (Age 82 years) | |
| Mother | Elizabeth JOYCE, b. 3 Dec 1789, Rockingham County, North Carolina d. 16 Jan 1873, Rockingham County, North Carolina (Age 83 years) | |
| Family ID | F51 | Group Sheet | Family Chart |
| Family | John Woodson JOHNSON, b. 21 Oct 1819 d. 2 Dec 1897 (Age 78 years) | |
| Marriage | 4 Dec 1855 | Rockingham, North Carolina [1] |
| Family ID | F115 | Group Sheet | Family Chart |
| Last Modified | 4 Apr 2024 | |
| Sources |
|