
| Name | David JOYCE [1, 2] | |
| Birth | 1847 | Rockingham County, North Carolina [2] |
| Gender | Male | |
| Death | 1932 | Greenwood County, South Carolina [2] |
| Burial | Coronaca, Greenwood County, South Carolina, United States of America [2] |
|
| Person ID | I422466674144 | Joss/Joyce (Scottish Origins) | R-Y11201: Thomas Joass (1609-1665) of Banffshire, R-FTB42619: Alexander Joyce (1720-1778) of Ballynahinch, County Down, R-Y11201: Thomas Joyce (1722-1780) of Ballynahinch, County Down |
| Last Modified | 4 Apr 2024 | |
| Father | John Kinner JOYCE, b. 1795, Rockingham County, North Carolina d. 25 Jan 1859, Rockingham County, North Carolina (Age 64 years) | |
| Mother | Elizabeth Lake DALTON, b. 1806, Rockingham County, North Carolina d. 1881, Rockingham County, North Carolina (Age 75 years) | |
| Family ID | F20 | Group Sheet | Family Chart |
| Family | Emma Lou RASOR, b. 11 Apr 1852, Abbeville County, South Carolina, United States of America d. Mar 1905, Greenwood County, South Carolina, United States of America (Age 52 years) | |||||||
| Children |
|
|||||||
| Family ID | F138 | Group Sheet | Family Chart | ||||||
| Last Modified | 4 Apr 2024 | |||||||
| Sources |
|