
| Name | Sarah JOYCE [1, 2] | |
| Birth | 8 Nov 1787 | Shelby County, Kentukcy [1] |
| Gender | Female | |
| Death | 1847 | Kentucky |
| Person ID | I422466674258 | Joss/Joyce (Scottish Origins) | R-Y11201: Thomas Joass (1609-1665) of Banffshire, R-Y11201: Thomas Joyce (1722-1780) of Ballynahinch, County Down |
| Last Modified | 4 Apr 2024 | |
| Father | George JOYCE, b. 1759, Lunenburg County, Virginia d. 1835, Bullitt County, Kentucky (Age 76 years) | |
| Mother | Delilah, b. 1760, Virginia d. 11 Feb 1820, Bullitt County, Kentucky (Age 60 years) | |
| Family ID | F505 | Group Sheet | Family Chart |
| Family | Johnston TODD, b. 1784, Shelby County, Kentucky d. 1830, Shelby County, Kentucky (Age 46 years) | |
| Marriage | 8 Dec 1808 | Shelby, Kentucky, USA [2] |
| Family ID | F224 | Group Sheet | Family Chart |
| Last Modified | 4 Apr 2024 | |
| Sources |
|