
| Name | Delila JOYCE [1, 2] | |
| Birth | 14 Jul 1802 [1] | |
| Gender | Female | |
| Death | 1870 | Bullitt County, Kentucky |
| Person ID | I422466674268 | Joss/Joyce (Scottish Origins) | R-Y11201: Thomas Joass (1609-1665) of Banffshire, R-Y11201: Thomas Joyce (1722-1780) of Ballynahinch, County Down |
| Last Modified | 4 Apr 2024 | |
| Father | George JOYCE, b. 1759, Lunenburg County, Virginia d. 1835, Bullitt County, Kentucky (Age 76 years) | |
| Mother | Delilah, b. 1760, Virginia d. 11 Feb 1820, Bullitt County, Kentucky (Age 60 years) | |
| Family ID | F505 | Group Sheet | Family Chart |
| Family | John RAWLINGS, b. 1787 d. 1849, Bullitt County, Kentucky (Age 62 years) | |||||
| Marriage | 21 Nov 1831 | Bullitt, Kentucky, USA [2] |
||||
| Children |
|
|||||
| Family ID | F223 | Group Sheet | Family Chart | ||||
| Last Modified | 4 Apr 2024 | |||||
| Sources |
|