
| Name | John JOYCE [1] | |
| Birth | Abt 1847 | Mullahead, County Armagh |
| Gender | Male | |
| Death | 9 Dec 1929 | Brackagh, County Armagh [1] |
| Person ID | I422466674291 | Joss/Joyce (Scottish Origins) | R-Y11201: Thomas Joass (1609-1665) of Banffshire, R-Y43252: William Joyce (b.1663) of Ballynahinch, County Down, R-FTD34424: George Joyce (1727-1789) of Hacknahay, County Armagh |
| Last Modified | 4 Apr 2024 | |
| Father | Andrew JOYCE, b. Abt 1815, County Armagh d. 1898, Mullahead, County Armagh (Age 83 years) | |
| Mother | Rachel BLACK, b. Abt 1819, Knock, County Armagh d. 20 Oct 1905, Mullahead, County Armagh (Age 86 years) | |
| Marriage | 12 Dec 1840 | Moyallen, County Down |
| Family ID | F238 | Group Sheet | Family Chart |
| Sources |
|