
| Name | Jane PRATT [1, 2] | |
| Birth | Abt 1854 | Turriff, Aberdeenshire [1, 2] |
| Gender | Female | |
| Person ID | I422466674764 | Joss/Joyce (Scottish Origins) | R-FT79188: William Joss (1699-1772) of New Machar, Aberdeenshire |
| Last Modified | 4 Apr 2024 | |
| Father | William PRATT, b. 8 Nov 1809, Newhills, Aberdeenshire, Scotland d. 1 Apr 1880, DULCERSTONE, Turriff, Aberdeenshire, Scotland (Age 70 years) | |
| Mother | Jane WEBSTER, b. 1821, Turriff, Aberdeenshire, Scotland d. 1907, Turriff, Aberdeenshire, Scotland (Age 86 years) | |
| Family ID | F1336 | Group Sheet | Family Chart |
| Sources |
|