
| Name | Linda Jane ESSLEMONT [1] | |
| Gender | Female | |
| Person ID | I422466674882 | Joss/Joyce (Scottish Origins) | R-FT79188: William Joss (1699-1772) of New Machar, Aberdeenshire |
| Last Modified | 4 Apr 2024 | |
| Father | Norman Medhurst ESSLEMONT, b. 5 Oct 1917, Huntly, Aberdeenshire, Scotland d. 30 Sep 1994, Seychelles (Age 76 years) | |
| Mother | Nellie Booth CAMERON, b. 29 Aug 1921, Aberdeen Aberdeenshire Scotland d. Jan 1978, Shrewsbury, Shropshire, England (Age 56 years) | |
| Marriage | 15 Feb 1947 | Aberdeen Aberdeenshire Scotland |
| Family ID | F733 | Group Sheet | Family Chart |
| Sources |
|