
| Name | Gladys JOSS | |
| Gender | Female | |
| Person ID | I422466683053 | Joss/Joyce (Scottish Origins) | R-FT79188: William Joss (1699-1772) of New Machar, Aberdeenshire |
| Last Modified | 4 Apr 2024 | |
| Father | Alfred Charles John JOSS, b. 7 Jul 1900, Southwark, London, England d. 12 Mar 1970, Australia (Age 69 years) | |
| Mother | Netta Catherine COLLETT, b. 17 Dec 1907, Ulmarra NSW d. 1 Oct 1991, Grafton, NSW (Age 83 years) | |
| Marriage | 1930 | Ulmarra, New South Wales [1] |
| Family ID | F1322 | Group Sheet | Family Chart |
| Sources |
|