
| Name | Jane PORTER | |
| Birth | 30 Sep 1864 | Ellon, Aberdeenshire, Scotland |
| Gender | Female | |
| Death | 30 Nov 1952 | Parramatta Disrict Hospital, Parramatta, Sydney, NSW, Australia. |
| Person ID | I422466684126 | Joss/Joyce (Scottish Origins) | R-FT79188: William Joss (1699-1772) of New Machar, Aberdeenshire |
| Last Modified | 4 Apr 2024 | |
| Father | Maxwell Orwin PORTER, b. Abt 1828, Aberdeenshire, Methlick d. 15 Jun 1892, St Nicholas, Aberdeen (Age 64 years) | |
| Mother | Isabella FORREST, b. 7 Jun 1837, Old Machar, Aberdeenshire, Scotland d. 29 Dec 1917, St Nicholas, Aberdeen (Age 80 years) | |
| Marriage | 11 Jun 1859 | Free Church of Scotland, Backhill of Cranbag, Old Machar |
| Family ID | F1029 | Group Sheet | Family Chart |
| Family | William Allan LEDINGHAM, b. 18 Oct 1859, Aberdeenshire, Scotland d. 26 Dec 1941, Parramatta, New South Wales (Age 82 years) | |||||||
| Marriage | 1895 | Aberdeen, Aberdeenshire, Scotland |
||||||
| Children |
|
|||||||
| Family ID | F1016 | Group Sheet | Family Chart | ||||||
| Last Modified | 4 Apr 2024 | |||||||