
| Name | Margaret CAY | |
| Birth | Abt 1716 | Scotland |
| Baptism | 24 Jun 1716 [1] | |
| Gender | Female | |
| Death | Scotland |
|
| Burial | Aberdeen, Aberdeen City, Scotland |
|
| Person ID | I422466685371 | Joss/Joyce (Scottish Origins) |
| Last Modified | 4 Apr 2024 | |
| Father | William CAY, b. Abt 1690, Scotland | |
| Family ID | F3373 | Group Sheet | Family Chart |
| Mother | Margaret Maitland of PITTRICHIE, b. 1687, Pitrichie, Aberdeenshire, Scotland d. 31 Oct 1750, Aberdeen, Aberdeenshire, Scotland (Age 63 years) | |
| Family ID | F3374 | Group Sheet | Family Chart |
| Family | Alexander MILNE, b. 30 Oct 1716, Bourtie Aberdeenshire d. 1789, Aberdeen City, Scotland (Age 72 years) | |||||
| Marriage | 29 Apr 1744 | Tarves, Aberdeen, Scotland [2] |
||||
| Children |
|
|||||
| Family ID | F199 | Group Sheet | Family Chart | ||||
| Last Modified | 4 Apr 2024 | |||||
| Sources |
|