
| Name | Andrew JOYCE [1, 2] | |
| Birth | 1888 | Brackagh, County Armagh [1, 2] |
| Gender | Male | |
| Person ID | I422466852974 | Joss/Joyce (Scottish Origins) | R-Y11201: Thomas Joass (1609-1665) of Banffshire, R-Y43252: William Joyce (b.1663) of Ballynahinch, County Down, R-FTD34424: George Joyce (1727-1789) of Hacknahay, County Armagh |
| Last Modified | 4 Apr 2024 | |
| Father | William JOYCE, b. 2 Feb 1841, County Armagh d. 10 Apr 1914, Mullavilly, County Armagh (Age 73 years) | |
| Mother | Sarah Jane THOMSON, b. Abt 1861, Co Armagh | |
| Marriage | 7 Sep 1881 | Banbridge, Ulster [1] |
| Family ID | F234 | Group Sheet | Family Chart |
| Sources |
|