
| Name | Vickson Elmus JOYCE [1] | |
| Birth | 3 Jun 1934 | Trigg County, Kentucky [1] |
| Gender | Male | |
| Death | 10 September 1980 | McCracken County, Kentucky, USA [1] |
| Burial | Paducah, McCracken County, Kentucky, United States of America [1] |
|
| Person ID | I422504248207 | Joss/Joyce (Scottish Origins) | R-Y11201: Thomas Joass (1609-1665) of Banffshire, R-FTB42619: Alexander Joyce (1720-1778) of Ballynahinch, County Down |
| Last Modified | 4 Apr 2024 | |
| Father | Sanford Riley JOYCE, b. 1 November 1893 d. 23 June 1951 (Age 57 years) | |
| Mother | Bertie Mae CHAMBER, b. 16 Jun 1897, Trigg County, Kentucky d. 11 Jun 1967, McCracken County, Kentucky (Age 69 years) | |
| Family ID | F470 | Group Sheet | Family Chart |
| Family | Shelby Jean ALEXANDER, b. 24 Jun 1938, McCracken County, Kentucky d. 18 Nov 1994, San Bernardino County, California (Age 56 years) | |||
| Children |
|
|||
| Family ID | F2526 | Group Sheet | Family Chart | ||
| Last Modified | 4 Apr 2024 | |||
| Sources |
|