
| Name | Lester Lee HOELSCHER | |
| Birth | 26 November 1931 | Washington, Franklin County, Missouri, United States of America |
| Gender | Male | |
| Death | 26 October 2006 | Broken Arrow, Tulsa County, Oklahoma, United States of America |
| Person ID | I422519374594 | Joss/Joyce (Scottish Origins) | R-Y11201: Thomas Joass (1609-1665) of Banffshire, R-FTB42619: Alexander Joyce (1720-1778) of Ballynahinch, County Down |
| Last Modified | 4 Apr 2024 | |
| Family | Evelyn Marie JONES, b. 24 October 1938, Silver City, Grant County, New Mexico, United States of America d. 25 October 1999, Broken Arrow, Tulsa County, Oklahoma, United States of America (Age 61 years) | |
| Family ID | F1762 | Group Sheet | Family Chart |
| Last Modified | 4 Apr 2024 | |
| Sources |
|