
| Name | Gladys May MINNS [1] | |
| Birth | abt. 1911 [1] | |
| Gender | Female | |
| Person ID | I422520235465 | Joss/Joyce (Scottish Origins) | R-Y11201: Thomas Joass (1609-1665) of Banffshire |
| Last Modified | 4 Apr 2024 | |
| Family | William Henry Allan SMITH, b. 26 Nov 1911, Taree, New South Wales, Australia d. 23 Sep 1953, Taree, New South Wales, Australia (Age 41 years) | |
| Marriage | 1953 | Port Macquarie, New South Wales, Australia [1] |
| Family ID | F437 | Group Sheet | Family Chart |
| Last Modified | 4 Apr 2024 | |
| Sources |
|