Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Jan 1720 | Ballynahinch, County Down, Northern Ireland | I422466673377 | Joss/Joyce (Scottish Origins) | |
| 2 | 1709 | Ballynahinch, County Down, Northern Ireland | I422466673354 | Joss/Joyce (Scottish Origins) | |
| 3 | 28 Sep 1721 | Ballynahinch, County Down, Northern Ireland | I422466673387 | Joss/Joyce (Scottish Origins) | |
| 4 | 1721 | Ballynahinch, County Down, Northern Ireland | I422466673366 | Joss/Joyce (Scottish Origins) | |
| 5 | 1718 | Ballynahinch, County Down, Northern Ireland | I422466673365 | Joss/Joyce (Scottish Origins) | |
| 6 | 1724 | Ballynahinch, County Down, Northern Ireland | I422466673421 | Joss/Joyce (Scottish Origins) | |
| 7 | 1706 | Ballynahinch, County Down, Northern Ireland | I422466673296 | Joss/Joyce (Scottish Origins) | |
| 8 | Oct 1722 | Ballynahinch, County Down, Northern Ireland | I422466673410 | Joss/Joyce (Scottish Origins) | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | JOASS (JOYCE) / BLAIKLEY | 1702 | Ballynahinch, County Down, Northern Ireland | F106 | Joss/Joyce (Scottish Origins) |