Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 24 July 1958 | Caldwell County, Kentucky, United States of America | I422517969507 | Joss/Joyce (Scottish Origins) | |
| 2 | 2 July 1955 | Caldwell County, Kentucky, United States of America | I422517969477 | Joss/Joyce (Scottish Origins) | |
| 3 | 11 October 1956 | Caldwell County, Kentucky, United States of America | I422519283091 | Joss/Joyce (Scottish Origins) | |
| 4 | 22 April 1929 | Caldwell County, Kentucky, United States of America | I422514968477 | Joss/Joyce (Scottish Origins) | |
| 5 | 19 June 1956 | Caldwell County, Kentucky, United States of America | I422513140915 | Joss/Joyce (Scottish Origins) | |
| 6 | 27 November 1932 | Caldwell County, Kentucky, United States of America | I422514968532 | Joss/Joyce (Scottish Origins) | |
| 7 | 2 Jul 1902 | Caldwell County, Kentucky, United States of America | I422509127534 | Joss/Joyce (Scottish Origins) | |
| 8 | 12 January 1950 | Caldwell County, Kentucky, United States of America | I422517656562 | Joss/Joyce (Scottish Origins) | |
| 9 | 2 January 1953 | Caldwell County, Kentucky, United States of America | I422517656606 | Joss/Joyce (Scottish Origins) | |
| 10 | 21 March 1944 | Caldwell County, Kentucky, United States of America | I422517656534 | Joss/Joyce (Scottish Origins) | |
| 11 | 4 June 1981 | Caldwell County, Kentucky, United States of America | I422517959900 | Joss/Joyce (Scottish Origins) | |
| 12 | 25 December 1926 | Caldwell County, Kentucky, United States of America | I422517656491 | Joss/Joyce (Scottish Origins) | |
| 13 | 8 January 1937 | Caldwell County, Kentucky, United States of America | I422517658864 | Joss/Joyce (Scottish Origins) | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 10 December 1934 | Caldwell County, Kentucky, United States of America | I422514968532 | Joss/Joyce (Scottish Origins) | |
| 2 | 22 March 1969 | Caldwell County, Kentucky, United States of America | I422510169216 | Joss/Joyce (Scottish Origins) | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Caldwell County, Kentucky, United States of America | I422517969342 | Joss/Joyce (Scottish Origins) | ||
| 2 | Caldwell County, Kentucky, United States of America | I422517656534 | Joss/Joyce (Scottish Origins) | ||
| 3 | Caldwell County, Kentucky, United States of America | I422517658864 | Joss/Joyce (Scottish Origins) | ||