Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 30 Apr 1895 | Calloway County, Kentucky, United States of America | I422509313782 | Joss/Joyce (Scottish Origins) | |
| 2 | 19 January 1939 | Calloway County, Kentucky, United States of America | I422512448932 | Joss/Joyce (Scottish Origins) | |
| 3 | 19 January 1939 | Calloway County, Kentucky, United States of America | I422512448954 | Joss/Joyce (Scottish Origins) | |
| 4 | 12 June 1937 | Calloway County, Kentucky, United States of America | I422511462968 | Joss/Joyce (Scottish Origins) | |
| 5 | 21 December 1943 | Calloway County, Kentucky, United States of America | I422512448983 | Joss/Joyce (Scottish Origins) | |
| 6 | 8 May 1959 | Calloway County, Kentucky, United States of America | I422521058356 | Joss/Joyce (Scottish Origins) | |
| 7 | 4 September 1909 | Calloway County, Kentucky, United States of America | I422511461455 | Joss/Joyce (Scottish Origins) | |
| 8 | 8 August 1941 | Calloway County, Kentucky, United States of America | I422521061310 | Joss/Joyce (Scottish Origins) | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 29 May 1978 | Calloway County, Kentucky, United States of America | I422509313782 | Joss/Joyce (Scottish Origins) | |
| 2 | 13 September 1906 | Calloway County, Kentucky, United States of America | I422510215367 | Joss/Joyce (Scottish Origins) | |
| 3 | 10 August 1992 | Calloway County, Kentucky, United States of America | I422509746252 | Joss/Joyce (Scottish Origins) | |
| 4 | 8 February 1939 | Calloway County, Kentucky, United States of America | I422512448932 | Joss/Joyce (Scottish Origins) | |
| 5 | 13 Aug 1999 | Calloway County, Kentucky, United States of America | I422509125317 | Joss/Joyce (Scottish Origins) | |
| 6 | 17 October 1977 | Calloway County, Kentucky, United States of America | I422509661874 | Joss/Joyce (Scottish Origins) | |
| 7 | 3 October 1994 | Calloway County, Kentucky, United States of America | I422509654321 | Joss/Joyce (Scottish Origins) | |
| 8 | 10 September 1938 | Calloway County, Kentucky, United States of America | I422509651012 | Joss/Joyce (Scottish Origins) | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Calloway County, Kentucky, United States of America | I422509313782 | Joss/Joyce (Scottish Origins) | ||
| 2 | Calloway County, Kentucky, United States of America | I422510215367 | Joss/Joyce (Scottish Origins) | ||
| 3 | Calloway County, Kentucky, United States of America | I422505399416 | Joss/Joyce (Scottish Origins) | ||