Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COOKE, Edward Richmond Cook | 13 Sep 1883 | Chicago, Cook, Illinois, USA | I422466682107 | Joss/Joyce (Scottish Origins) |
2 | DAVIS, May December | 1893 | Chicago, Cook, Illinois, USA | I422466675869 | Joss/Joyce (Scottish Origins) |
3 | HALL, Jane Ella | 20 Jun 1877 | Chicago, Cook, Illinois, USA | I422466675385 | Joss/Joyce (Scottish Origins) |
4 | HALLORAN, Barbara Ellen | 3 Aug 1906 | Chicago, Cook, Illinois, USA | I352576349301 | Joyce Country Welsh Group (Celtic Origins) |
5 | HALLORAN, John Edmond | 15 May 1902 | Chicago, Cook, Illinois, USA | I352576349285 | Joyce Country Welsh Group (Celtic Origins) |
6 | HALLORAN, John Joseph | 14 Apr 1927 | Chicago, Cook, Illinois, USA | I352576349287 | Joyce Country Welsh Group (Celtic Origins) |
7 | JOYCE, Michael Ignatius | 4 May 1872 | Chicago, Cook, Illinois, USA | I104 | Joyce of Joyce Country (Norse Origins) |
8 | MCARTHUR, Cuthbert | 22 Feb 1851 | Chicago, Cook, Illinois, USA | I422466679166 | Joss/Joyce (Scottish Origins) |
9 | MORAN, Ronald William Michael | 27 Nov 1941 | Chicago, Cook, Illinois, USA | I422466676399 | Joss/Joyce (Scottish Origins) |
10 | MORGAN, Carlotta C | 21 Jan 1899 | Chicago, Cook, Illinois, USA | I422466683581 | Joss/Joyce (Scottish Origins) |
11 | WALKER, John Thomson Jr | 2 Jul 1932 | Chicago, Cook, Illinois, USA | I422466675584 | Joss/Joyce (Scottish Origins) |
Matches 1 to 18 of 18
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ALLAN, Turnbull | 14 Mar 1912 | Chicago, Cook, Illinois, USA | I422466684588 | Joss/Joyce (Scottish Origins) |
2 | BARRON, Margaret C | 14 Aug 1949 | Chicago, Cook, Illinois, USA | I422466675867 | Joss/Joyce (Scottish Origins) |
3 | CALDER, John | 24 Apr 1909 | Chicago, Cook, Illinois, USA | I422466684635 | Joss/Joyce (Scottish Origins) |
4 | COBBAN, Amy | 31 May 1978 | Chicago, Cook, Illinois, USA | I422466675589 | Joss/Joyce (Scottish Origins) |
5 | COBBAN, James | 22 Feb 1951 | Chicago, Cook, Illinois, USA | I422466684311 | Joss/Joyce (Scottish Origins) |
6 | COBBAN, James | 11 Oct 1975 | Chicago, Cook, Illinois, USA | I422466675588 | Joss/Joyce (Scottish Origins) |
7 | COBBAN, Marjory Jane | 15 Oct 1975 | Chicago, Cook, Illinois, USA | I422466675571 | Joss/Joyce (Scottish Origins) |
8 | HALLORAN, John Edmond | Jul 1965 | Chicago, Cook, Illinois, USA | I352576349285 | Joyce Country Welsh Group (Celtic Origins) |
9 | JOYCE, John | 22 Jan 1969 | Chicago, Cook, Illinois, USA | I114 | Joyce of Joyce Country (Norse Origins) |
10 | JOYCE, Julia | 12 Feb 1959 | Chicago, Cook, Illinois, USA | I77 | Joyce of Joyce Country (Norse Origins) |
11 | JOYCE, Patrick J | 24 Apr 1954 | Chicago, Cook, Illinois, USA | I352576349758 | Joyce Country Welsh Group (Celtic Origins) |
12 | JOYCE, Stephen James | 2 Sep 1969 | Chicago, Cook, Illinois, USA | I352576349737 | Joyce Country Welsh Group (Celtic Origins) |
13 | LAURENSON, Laura Ann | 10 Nov 1964 | Chicago, Cook, Illinois, USA | I422466675587 | Joss/Joyce (Scottish Origins) |
14 | LYDON, Michael | 2 Apr 1987 | Chicago, Cook, Illinois, USA | I72 | Joyce of Joyce Country (Norse Origins) |
15 | MCARTHUR, Gen.John | 15 May 1906 | Chicago, Cook, Illinois, USA | I422466679164 | Joss/Joyce (Scottish Origins) |
16 | O'MALLEY, Margaret | 20 Oct 1919 | Chicago, Cook, Illinois, USA | I352576348926 | Joyce Country Welsh Group (Celtic Origins) |
17 | STEED, William H | Aug 1966 | Chicago, Cook, Illinois, USA | I352576349273 | Joyce Country Welsh Group (Celtic Origins) |
18 | WELCH, James Patrick | Chicago, Cook, Illinois, USA | I422466677869 | Joss/Joyce (Scottish Origins) |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | HOLLERAN / CONROY | 24 Apr 1901 | Chicago, Cook, Illinois, USA | F215 | Joyce Country Welsh Group (Celtic Origins) |