Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 16 Sep 1760 | Guilford County, North Carolina | I422466674049 | Joss/Joyce (Scottish Origins) | |
| 2 | 1775 | Guilford County, North Carolina | I422466673413 | Joss/Joyce (Scottish Origins) | |
| 3 | 28 Jan 1776 | Guilford County, North Carolina | I422466673583 | Joss/Joyce (Scottish Origins) | |
| 4 | 8 Nov 1772 | Guilford County, North Carolina | I422466674061 | Joss/Joyce (Scottish Origins) | |
| 5 | 1774 | Guilford County, North Carolina | I422466672957 | Joss/Joyce (Scottish Origins) | |
| 6 | 1770 | Guilford County, North Carolina | I422466672912 | Joss/Joyce (Scottish Origins) | |
| 7 | 1764 | Guilford County, North Carolina | I422466673488 | Joss/Joyce (Scottish Origins) | |
| 8 | 1769 | Guilford County, North Carolina | I422466672890 | Joss/Joyce (Scottish Origins) | |
| 9 | 1770 | Guilford County, North Carolina | I422466674274 | Joss/Joyce (Scottish Origins) | |
| 10 | 1775 | Guilford County, North Carolina | I422466674084 | Joss/Joyce (Scottish Origins) | |
| 11 | 1777 | Guilford County, North Carolina | I422466673017 | Joss/Joyce (Scottish Origins) | |
| 12 | 1768 | Guilford County, North Carolina | I422466674251 | Joss/Joyce (Scottish Origins) | |
| 13 | 1779 | Guilford County, North Carolina | I422466673891 | Joss/Joyce (Scottish Origins) | |
| 14 | 1768 | Guilford County, North Carolina | I422466673905 | Joss/Joyce (Scottish Origins) | |
| 15 | 1771 | Guilford County, North Carolina | I422466672923 | Joss/Joyce (Scottish Origins) | |
| 16 | 1774 | Guilford County, North Carolina | I422466672977 | Joss/Joyce (Scottish Origins) | |
| 17 | 1776 | Guilford County, North Carolina | I422466672811 | Joss/Joyce (Scottish Origins) | |
| 18 | 1775 | Guilford County, North Carolina | I422466673489 | Joss/Joyce (Scottish Origins) | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1804 | Guilford County, North Carolina | I422466673827 | Joss/Joyce (Scottish Origins) | |
| 2 | 6 Aug 1951 | Guilford County, North Carolina | I422466673139 | Joss/Joyce (Scottish Origins) | |
| 3 | 5 Mar 1778 | Guilford County, North Carolina | I422466673377 | Joss/Joyce (Scottish Origins) | |
| 4 | 16 Jan 1928 | Guilford County, North Carolina | I422466673136 | Joss/Joyce (Scottish Origins) | |