Matches 1 to 50 of 55
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1800 | Henry County, Virginia | I422466674348 | Joss/Joyce (Scottish Origins) | |
| 2 | 6 Dec 1866 | Henry County, Virginia | I422466674349 | Joss/Joyce (Scottish Origins) | |
| 3 | 1839 | Henry County, Virginia | I422466673852 | Joss/Joyce (Scottish Origins) | |
| 4 | 1842 | Henry County, Virginia | I422466673855 | Joss/Joyce (Scottish Origins) | |
| 5 | 1844 | Henry County, Virginia | I422466673857 | Joss/Joyce (Scottish Origins) | |
| 6 | 5 Sep 1924 | Henry County, Virginia | I422466673154 | Joss/Joyce (Scottish Origins) | |
| 7 | 1836 | Henry County, Virginia | I422466673847 | Joss/Joyce (Scottish Origins) | |
| 8 | Between 1770 and 1780 | Henry County, Virginia | I422466674174 | Joss/Joyce (Scottish Origins) | |
| 9 | 3 Dec 1835 | Henry County, Virginia | I422466673221 | Joss/Joyce (Scottish Origins) | |
| 10 | 14 Sep 1917 | Henry County, Virginia | I422466673151 | Joss/Joyce (Scottish Origins) | |
| 11 | 24 Jan 1922 | Henry County, Virginia | I422466673152 | Joss/Joyce (Scottish Origins) | |
| 12 | 18 May 1922 | Henry County, Virginia | I422466673153 | Joss/Joyce (Scottish Origins) | |
| 13 | 2 Apr 1913 | Henry County, Virginia | I422466673149 | Joss/Joyce (Scottish Origins) | |
| 14 | 7 Oct 1907 | Henry County, Virginia | I422466673146 | Joss/Joyce (Scottish Origins) | |
| 15 | 25 Apr 1915 | Henry County, Virginia | I422466673150 | Joss/Joyce (Scottish Origins) | |
| 16 | 3 Oct 1903 | Henry County, Virginia | I422466673143 | Joss/Joyce (Scottish Origins) | |
| 17 | 1773 | Henry County, Virginia | I422466674185 | Joss/Joyce (Scottish Origins) | |
| 18 | 29 Dec 1842 | Henry County, Virginia | I422466673210 | Joss/Joyce (Scottish Origins) | |
| 19 | 24 Sep 1851 | Henry County, Virginia | I422466673215 | Joss/Joyce (Scottish Origins) | |
| 20 | 23 Sep 1851 | Henry County, Virginia | I422466673876 | Joss/Joyce (Scottish Origins) | |
| 21 | 26 Sep 1852 | Henry County, Virginia | I422466673866 | Joss/Joyce (Scottish Origins) | |
| 22 | 15 Apr 1858 | Henry County, Virginia | I422466673217 | Joss/Joyce (Scottish Origins) | |
| 23 | 1847 | Henry County, Virginia | I422467349466 | Joss/Joyce (Scottish Origins) | |
| 24 | 23 Mar 1847 | Henry County, Virginia | I422466673859 | Joss/Joyce (Scottish Origins) | |
| 25 | 23 May 1909 | Henry County, Virginia | I422466673147 | Joss/Joyce (Scottish Origins) | |
| 26 | 23 Apr 1850 | Henry County, Virginia | I422466673864 | Joss/Joyce (Scottish Origins) | |
| 27 | 20 Dec 1845 | Henry County, Virginia | I422466673213 | Joss/Joyce (Scottish Origins) | |
| 28 | 1 Jul 1911 | Henry County, Virginia | I422466673148 | Joss/Joyce (Scottish Origins) | |
| 29 | 11 Dec 1843 | Henry County, Virginia | I422466673212 | Joss/Joyce (Scottish Origins) | |
| 30 | 6 Dec 1844 | Henry County, Virginia | I422466673870 | Joss/Joyce (Scottish Origins) | |
| 31 | 1838 | Henry County, Virginia | I422466673849 | Joss/Joyce (Scottish Origins) | |
| 32 | 30 Sep 1859 | Henry County, Virginia | I422466674346 | Joss/Joyce (Scottish Origins) | |
| 33 | 25 Oct 1901 | Henry County, Virginia | I422466673142 | Joss/Joyce (Scottish Origins) | |
| 34 | 28 May 1848 | Henry County, Virginia | I422466673862 | Joss/Joyce (Scottish Origins) | |
| 35 | 17 Feb 1861 | Henry County, Virginia | I422466674347 | Joss/Joyce (Scottish Origins) | |
| 36 | 1854 | Henry County, Virginia | I422466673216 | Joss/Joyce (Scottish Origins) | |
| 37 | 19 Apr 1849 | Henry County, Virginia | I422466673214 | Joss/Joyce (Scottish Origins) | |
| 38 | 1 Aug 1888 | Henry County, Virginia | I422466673130 | Joss/Joyce (Scottish Origins) | |
| 39 | 1840 | Henry County, Virginia | I422466673854 | Joss/Joyce (Scottish Origins) | |
| 40 | 9 Nov 1905 | Henry County, Virginia | I422466673145 | Joss/Joyce (Scottish Origins) | |
| 41 | 14 Sep 1848 | Henry County, Virginia | I422466673873 | Joss/Joyce (Scottish Origins) | |
| 42 | 14 Aug 1862 | Henry County, Virginia | I422466674345 | Joss/Joyce (Scottish Origins) | |
| 43 | 1857 | Henry County, Virginia | I422466674343 | Joss/Joyce (Scottish Origins) | |
| 44 | 23 Mar 1838 | Henry County, Virginia | I422466674326 | Joss/Joyce (Scottish Origins) | |
| 45 | 2 Dec 1835 | Henry County, Virginia | I422466674325 | Joss/Joyce (Scottish Origins) | |
| 46 | 4 Aug 1843 | Henry County, Virginia | I422466674328 | Joss/Joyce (Scottish Origins) | |
| 47 | 1795 | Henry County, Virginia | I422466674320 | Joss/Joyce (Scottish Origins) | |
| 48 | 8 Feb 1829 | Henry County, Virginia | I422466674322 | Joss/Joyce (Scottish Origins) | |
| 49 | 9 Jul 1833 | Henry County, Virginia | I422466674324 | Joss/Joyce (Scottish Origins) | |
| 50 | 10 Aug 1831 | Henry County, Virginia | I422466674323 | Joss/Joyce (Scottish Origins) | |
Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1885 | Henry County, Virginia | I422466674348 | Joss/Joyce (Scottish Origins) | |
| 2 | 1900 | Henry County, Virginia | I422466673845 | Joss/Joyce (Scottish Origins) | |
| 3 | 1919 | Henry County, Virginia | I422466673855 | Joss/Joyce (Scottish Origins) | |
| 4 | 1919 | Henry County, Virginia | I422466673857 | Joss/Joyce (Scottish Origins) | |
| 5 | 3 Jun 2011 | Henry County, Virginia | I422466673154 | Joss/Joyce (Scottish Origins) | |
| 6 | 1918 | Henry County, Virginia | I422466673847 | Joss/Joyce (Scottish Origins) | |
| 7 | 7 Aug 1897 | Henry County, Virginia | I422466673221 | Joss/Joyce (Scottish Origins) | |
| 8 | 10 Mar 2005 | Henry County, Virginia | I422466673151 | Joss/Joyce (Scottish Origins) | |
| 9 | 2019 | Henry County, Virginia | I422466673152 | Joss/Joyce (Scottish Origins) | |
| 10 | 7 Mar 2011 | Henry County, Virginia | I422466673153 | Joss/Joyce (Scottish Origins) | |
| 11 | 4 Apr 1988 | Henry County, Virginia | I422466673146 | Joss/Joyce (Scottish Origins) | |
| 12 | 1 May 2006 | Henry County, Virginia | I422466673150 | Joss/Joyce (Scottish Origins) | |
| 13 | 12 Dec 1904 | Henry County, Virginia | I422466673876 | Joss/Joyce (Scottish Origins) | |
| 14 | 7 Dec 1930 | Henry County, Virginia | I422466673859 | Joss/Joyce (Scottish Origins) | |
| 15 | Feb 1993 | Henry County, Virginia | I422466673147 | Joss/Joyce (Scottish Origins) | |
| 16 | 26 Jul 1962 | Henry County, Virginia | I422466673129 | Joss/Joyce (Scottish Origins) | |
| 17 | 1902 | Henry County, Virginia | I422466673213 | Joss/Joyce (Scottish Origins) | |
| 18 | 25 Jun 1902 | Henry County, Virginia | I422466673219 | Joss/Joyce (Scottish Origins) | |
| 19 | 12 Jul 1992 | Henry County, Virginia | I422466673148 | Joss/Joyce (Scottish Origins) | |
| 20 | 1912 | Henry County, Virginia | I422466673849 | Joss/Joyce (Scottish Origins) | |
| 21 | 1943 | Henry County, Virginia | I422466673882 | Joss/Joyce (Scottish Origins) | |
| 22 | 1852 | Henry County, Virginia | I422466672923 | Joss/Joyce (Scottish Origins) | |
| 23 | 1893 | Henry County, Virginia | I422466673868 | Joss/Joyce (Scottish Origins) | |
| 24 | 21 Aug 1976 | Henry County, Virginia | I422466673145 | Joss/Joyce (Scottish Origins) | |
| 25 | 22 Apr 1922 | Henry County, Virginia | I422466673873 | Joss/Joyce (Scottish Origins) | |
| 26 | 27 Sep 1907 | Henry County, Virginia | I422466674345 | Joss/Joyce (Scottish Origins) | |
| 27 | 1923 | Henry County, Virginia | I422466674306 | Joss/Joyce (Scottish Origins) | |
| 28 | 1894 | Henry County, Virginia | I422466674343 | Joss/Joyce (Scottish Origins) | |
| 29 | 1905 | Henry County, Virginia | I422466673846 | Joss/Joyce (Scottish Origins) | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | BROWN / JOYCE | 23 Aug 1855 | Henry County, Virginia | F12 | Joss/Joyce (Scottish Origins) |
| 2 | KINDRICK / JOYCE | 31 Dec 1874 | Henry County, Virginia | F16 | Joss/Joyce (Scottish Origins) |