Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 10 Jan 1934 | Jackson, Jackson, Michigan, USA | I422466684403 | Joss/Joyce (Scottish Origins) | |
| 2 | 28 Apr 1930 | Jackson, Jackson, Michigan, USA | I422466684402 | Joss/Joyce (Scottish Origins) | |
| 3 | 5 Oct 1938 | Jackson, Jackson, Michigan, USA | I422466684404 | Joss/Joyce (Scottish Origins) | |
| 4 | Abt 1936 | Jackson, Jackson, Michigan, USA | I422466684440 | Joss/Joyce (Scottish Origins) | |
| 5 | 5 Apr 1929 | Jackson, Jackson, Michigan, USA | I422466684401 | Joss/Joyce (Scottish Origins) | |
| 6 | 26 Aug 1932 | Jackson, Jackson, Michigan, USA | I422466684405 | Joss/Joyce (Scottish Origins) | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 11 Mar 1994 | Jackson, Jackson, Michigan, USA | I422466684403 | Joss/Joyce (Scottish Origins) | |
| 2 | 17 Mar 1930 | Jackson, Jackson, Michigan, USA | I422466684401 | Joss/Joyce (Scottish Origins) | |
| 3 | 19 Jul 2008 | Jackson, Jackson, Michigan, USA | I422466684405 | Joss/Joyce (Scottish Origins) | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | OEXLER / WEDDERBURN | 2 Jun 1926 | Jackson, Jackson, Michigan, USA | F1214 | Joss/Joyce (Scottish Origins) |
| 2 | WEDDERBURN / PETERSON | 18 Dec 1920 | Jackson, Jackson, Michigan, USA | F1990 | Joss/Joyce (Scottish Origins) |