Matches 1 to 33 of 33
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 22 December 1909 | Marshall County, Kentucky, United States of America | I422511792191 | Joss/Joyce (Scottish Origins) | |
| 2 | 6 April 1912 | Marshall County, Kentucky, United States of America | I422511792347 | Joss/Joyce (Scottish Origins) | |
| 3 | 6 April 1912 | Marshall County, Kentucky, United States of America | I422511792517 | Joss/Joyce (Scottish Origins) | |
| 4 | 15 May 1914 | Marshall County, Kentucky, United States of America | I422511792638 | Joss/Joyce (Scottish Origins) | |
| 5 | 18 November 1883 | Marshall County, Kentucky, United States of America | I422505398896 | Joss/Joyce (Scottish Origins) | |
| 6 | 27 May 1925 | Marshall County, Kentucky, United States of America | I422511762492 | Joss/Joyce (Scottish Origins) | |
| 7 | 14 September 1911 | Marshall County, Kentucky, United States of America | I422511493737 | Joss/Joyce (Scottish Origins) | |
| 8 | 1912 | Marshall County, Kentucky, United States of America | I422509764695 | Joss/Joyce (Scottish Origins) | |
| 9 | 11 September 1926 | Marshall County, Kentucky, United States of America | I422511496129 | Joss/Joyce (Scottish Origins) | |
| 10 | 7 August 1926 | Marshall County, Kentucky, United States of America | I422515504553 | Joss/Joyce (Scottish Origins) | |
| 11 | 31 Oct 1926 | Marshall County, Kentucky, United States of America | I422515508180 | Joss/Joyce (Scottish Origins) | |
| 12 | 8 March 1930 | Marshall County, Kentucky, United States of America | I422515508217 | Joss/Joyce (Scottish Origins) | |
| 13 | 10 July 1924 | Marshall County, Kentucky, United States of America | I422511513429 | Joss/Joyce (Scottish Origins) | |
| 14 | 24 January 1920 | Marshall County, Kentucky, United States of America | I422511513088 | Joss/Joyce (Scottish Origins) | |
| 15 | 23 May 1928 | Marshall County, Kentucky, United States of America | I422511513536 | Joss/Joyce (Scottish Origins) | |
| 16 | 18 February 1922 | Marshall County, Kentucky, United States of America | I422511513206 | Joss/Joyce (Scottish Origins) | |
| 17 | 10 February 1918 | Marshall County, Kentucky, United States of America | I422511512998 | Joss/Joyce (Scottish Origins) | |
| 18 | 27 February 1923 | Marshall County, Kentucky, United States of America | I422511457736 | Joss/Joyce (Scottish Origins) | |
| 19 | 26 March 1926 | Marshall County, Kentucky, United States of America | I422511457944 | Joss/Joyce (Scottish Origins) | |
| 20 | 8 August 1921 | Marshall County, Kentucky, United States of America | I422511457440 | Joss/Joyce (Scottish Origins) | |
| 21 | 6 March 1932 | Marshall County, Kentucky, United States of America | I422511458355 | Joss/Joyce (Scottish Origins) | |
| 22 | 6 March 1931 | Marshall County, Kentucky, United States of America | I422511458118 | Joss/Joyce (Scottish Origins) | |
| 23 | 2 April 1939 | Marshall County, Kentucky, United States of America | I422511475220 | Joss/Joyce (Scottish Origins) | |
| 24 | 22 July 1912 | Marshall County, Kentucky, United States of America | I422512424537 | Joss/Joyce (Scottish Origins) | |
| 25 | 9 August 1871 | Marshall County, Kentucky, United States of America | I422509761860 | Joss/Joyce (Scottish Origins) | |
| 26 | 13 September 1904 | Marshall County, Kentucky, United States of America | I422509764443 | Joss/Joyce (Scottish Origins) | |
| 27 | 21 January 1930 | Marshall County, Kentucky, United States of America | I422515507346 | Joss/Joyce (Scottish Origins) | |
| 28 | 8 March 1933 | Marshall County, Kentucky, United States of America | I422515475489 | Joss/Joyce (Scottish Origins) | |
| 29 | 29 November 1935 | Marshall County, Kentucky, United States of America | I422515475572 | Joss/Joyce (Scottish Origins) | |
| 30 | 2 July 1926 | Marshall County, Kentucky, United States of America | I422515475319 | Joss/Joyce (Scottish Origins) | |
| 31 | 11 September 1950 | Marshall County, Kentucky, United States of America | I422513759115 | Joss/Joyce (Scottish Origins) | |
| 32 | 18 August 1910 | Marshall County, Kentucky, United States of America | I422510647175 | Joss/Joyce (Scottish Origins) | |
| 33 | 10 May 1912 | Marshall County, Kentucky, United States of America | I422511490458 | Joss/Joyce (Scottish Origins) | |
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 23 May 2001 | Marshall County, Kentucky, United States of America | I422511490339 | Joss/Joyce (Scottish Origins) | |
| 2 | 1985 | Marshall County, Kentucky, United States of America | I422509764695 | Joss/Joyce (Scottish Origins) | |
| 3 | 24 November 1949 | Marshall County, Kentucky, United States of America | I422509765469 | Joss/Joyce (Scottish Origins) | |
| 4 | 23 Sep 1984 | Marshall County, Kentucky, United States of America | I422509317493 | Joss/Joyce (Scottish Origins) | |
| 5 | 3 June 1946 | Marshall County, Kentucky, United States of America | I422505340766 | Joss/Joyce (Scottish Origins) | |
| 6 | 8 July 1919 | Marshall County, Kentucky, United States of America | I422511512998 | Joss/Joyce (Scottish Origins) | |
| 7 | 11 February 1935 | Marshall County, Kentucky, United States of America | I422505327805 | Joss/Joyce (Scottish Origins) | |
| 8 | 22 January 2007 | Marshall County, Kentucky, United States of America | I422515089393 | Joss/Joyce (Scottish Origins) | |
| 9 | 24 March 1922 | Marshall County, Kentucky, United States of America | I422505367153 | Joss/Joyce (Scottish Origins) | |
| 10 | 13 March 1939 | Marshall County, Kentucky, United States of America | I422512448954 | Joss/Joyce (Scottish Origins) | |
| 11 | 13 September 1985 | Marshall County, Kentucky, United States of America | I422511458355 | Joss/Joyce (Scottish Origins) | |
| 12 | 31 July 1931 | Marshall County, Kentucky, United States of America | I422511458118 | Joss/Joyce (Scottish Origins) | |
| 13 | 19 April 1939 | Marshall County, Kentucky, United States of America | I422511475220 | Joss/Joyce (Scottish Origins) | |
| 14 | 17 July 1972 | Marshall County, Kentucky, United States of America | I422505350502 | Joss/Joyce (Scottish Origins) | |
| 15 | 13 October 1940 | Marshall County, Kentucky, United States of America | I422509764443 | Joss/Joyce (Scottish Origins) | |
| 16 | 7 February 1978 | Marshall County, Kentucky, United States of America | I422509764548 | Joss/Joyce (Scottish Origins) | |
| 17 | 19 March 1948 | Marshall County, Kentucky, United States of America | I422515475572 | Joss/Joyce (Scottish Origins) | |
| 18 | 3 February 1933 | Marshall County, Kentucky, United States of America | I422515475412 | Joss/Joyce (Scottish Origins) | |
| 19 | 4 May 1974 | Marshall County, Kentucky, United States of America | I422515475319 | Joss/Joyce (Scottish Origins) | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Marshall County, Kentucky, United States of America | I422505518894 | Joss/Joyce (Scottish Origins) | ||
| 2 | Marshall County, Kentucky, United States of America | I422498181567 | Joss/Joyce (Scottish Origins) | ||