Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Jan 1850 | Perry County, Alabama | I422466673063 | Joss/Joyce (Scottish Origins) | |
| 2 | Apr 1852 | Perry County, Alabama | I422466673064 | Joss/Joyce (Scottish Origins) | |
| 3 | Abt 1844 | Perry County, Alabama | I422466673344 | Joss/Joyce (Scottish Origins) | |
| 4 | Abt 1842 | Perry County, Alabama | I422466673343 | Joss/Joyce (Scottish Origins) | |
| 5 | Abt 1836 | Perry County, Alabama | I422466673337 | Joss/Joyce (Scottish Origins) | |
| 6 | 18 Jan 1853 | Perry County, Alabama | I422466673065 | Joss/Joyce (Scottish Origins) | |
| 7 | 10 Nov 1839 | Perry County, Alabama | I422466673340 | Joss/Joyce (Scottish Origins) | |
| 8 | 1848 | Perry County, Alabama | I422466673345 | Joss/Joyce (Scottish Origins) | |
| 9 | 1847 | Perry County, Alabama | I422466673062 | Joss/Joyce (Scottish Origins) | |
| 10 | 1840 | Perry County, Alabama | I422466673342 | Joss/Joyce (Scottish Origins) | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1 Nov 1868 | Perry County, Alabama | I422466674218 | Joss/Joyce (Scottish Origins) | |
| 2 | 1860 | Perry County, Alabama | I422466674207 | Joss/Joyce (Scottish Origins) | |