Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 17 Feb 1971 | Perth, Western Australia, Australia | I422466682306 | Joss/Joyce (Scottish Origins) | |
| 2 | Perth, Western Australia, Australia | I422466682300 | Joss/Joyce (Scottish Origins) | ||
| 3 | Perth, Western Australia, Australia | I422466682301 | Joss/Joyce (Scottish Origins) | ||
| 4 | 6 Feb 1947 | Perth, Western Australia, Australia | I422466682302 | Joss/Joyce (Scottish Origins) | |
| 5 | Perth, Western Australia, Australia | I422466682298 | Joss/Joyce (Scottish Origins) | ||
| 6 | 24 Jun 1948 | Perth, Western Australia, Australia | I422466682304 | Joss/Joyce (Scottish Origins) | |
| 7 | Abt 1945 | Perth, Western Australia, Australia | I422466682299 | Joss/Joyce (Scottish Origins) | |
| 8 | Abt 1946 | Perth, Western Australia, Australia | I422466682303 | Joss/Joyce (Scottish Origins) | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Perth, Western Australia, Australia | I422466680828 | Joss/Joyce (Scottish Origins) | ||
| 2 | 4 May 1964 | Perth, Western Australia, Australia | I422466682297 | Joss/Joyce (Scottish Origins) | |
| 3 | 12 Feb 1947 | Perth, Western Australia, Australia | I422466682302 | Joss/Joyce (Scottish Origins) | |
| 4 | 2 Jun 2001 | Perth, Western Australia, Australia | I422466680825 | Joss/Joyce (Scottish Origins) | |
| 5 | 29 Aug 2016 | Perth, Western Australia, Australia | I422466683572 | Joss/Joyce (Scottish Origins) | |
| 6 | 21 Mar 2004 | Perth, Western Australia, Australia | I422466677614 | Joss/Joyce (Scottish Origins) | |