Matches 1 to 39 of 39
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 18 Jan 1933 | Pittsburgh, Allegheny, Pennsylvania, USA | I352576349874 | Joyce Country Welsh Group (Celtic Origins) | |
| 2 | 21 Feb 1922 | Pittsburgh, Allegheny, Pennsylvania, USA | I352576348889 | Joyce Country Welsh Group (Celtic Origins) | |
| 3 | 4 May 1887 | Pittsburgh, Allegheny, Pennsylvania, USA | I352576349188 | Joyce Country Welsh Group (Celtic Origins) | |
| 4 | 6 Mar 1896 | Pittsburgh, Allegheny, Pennsylvania, USA | I352576349191 | Joyce Country Welsh Group (Celtic Origins) | |
| 5 | 30 Jan 1883 | Pittsburgh, Allegheny, Pennsylvania, USA | I352576349186 | Joyce Country Welsh Group (Celtic Origins) | |
| 6 | 4 Sep 1880 | Pittsburgh, Allegheny, Pennsylvania, USA | I352576349185 | Joyce Country Welsh Group (Celtic Origins) | |
| 7 | 28 Feb 1885 | Pittsburgh, Allegheny, Pennsylvania, USA | I352576349187 | Joyce Country Welsh Group (Celtic Origins) | |
| 8 | 3 Oct 1877 | Pittsburgh, Allegheny, Pennsylvania, USA | I352576349184 | Joyce Country Welsh Group (Celtic Origins) | |
| 9 | 23 Jul 1889 | Pittsburgh, Allegheny, Pennsylvania, USA | I352576349189 | Joyce Country Welsh Group (Celtic Origins) | |
| 10 | 7 Aug 1892 | Pittsburgh, Allegheny, Pennsylvania, USA | I352576349190 | Joyce Country Welsh Group (Celtic Origins) | |
| 11 | 22 May 1894 | Pittsburgh, Allegheny, Pennsylvania, USA | I422466681107 | Joss/Joyce (Scottish Origins) | |
| 12 | 5 Jun 1882 | Pittsburgh, Allegheny, Pennsylvania, USA | I422466681109 | Joss/Joyce (Scottish Origins) | |
| 13 | Abt 1878 | Pittsburgh, Allegheny, Pennsylvania, USA | I422466681111 | Joss/Joyce (Scottish Origins) | |
| 14 | 12 Jun 1876 | Pittsburgh, Allegheny, Pennsylvania, USA | I422466681119 | Joss/Joyce (Scottish Origins) | |
| 15 | 22 Jun 1898 | Pittsburgh, Allegheny, Pennsylvania, USA | I352576349880 | Joyce Country Welsh Group (Celtic Origins) | |
| 16 | 27 Oct 1943 | Pittsburgh, Allegheny, Pennsylvania, USA | I352576349712 | Joyce Country Welsh Group (Celtic Origins) | |
| 17 | 19 Jun 1892 | Pittsburgh, Allegheny, Pennsylvania, USA | I352576349870 | Joyce Country Welsh Group (Celtic Origins) | |
| 18 | 23 Apr 1896 | Pittsburgh, Allegheny, Pennsylvania, USA | I352576349879 | Joyce Country Welsh Group (Celtic Origins) | |
| 19 | 7 Feb 1946 | Pittsburgh, Allegheny, Pennsylvania, USA | I31 | Michael Joyce (1812-1873) | |
| 20 | 8 Jul 1904 | Pittsburgh, Allegheny, Pennsylvania, USA | I352576348847 | Joyce Country Welsh Group (Celtic Origins) | |
| 21 | 26 Aug 1890 | Pittsburgh, Allegheny, Pennsylvania, USA | I352576349869 | Joyce Country Welsh Group (Celtic Origins) | |
| 22 | 23 Jan 1936 | Pittsburgh, Allegheny, Pennsylvania, USA | I352576349673 | Joyce Country Welsh Group (Celtic Origins) | |
| 23 | 8 Jan 1914 | Pittsburgh, Allegheny, Pennsylvania, USA | I352576349872 | Joyce Country Welsh Group (Celtic Origins) | |
| 24 | 28 Jul 1904 | Pittsburgh, Allegheny, Pennsylvania, USA | I352576349745 | Joyce Country Welsh Group (Celtic Origins) | |
| 25 | 7 Jun 1915 | Pittsburgh, Allegheny, Pennsylvania, USA | I352576349876 | Joyce Country Welsh Group (Celtic Origins) | |
| 26 | 27 Sep 1886 | Pittsburgh, Allegheny, Pennsylvania, USA | I352576349866 | Joyce Country Welsh Group (Celtic Origins) | |
| 27 | 24 Mar 1894 | Pittsburgh, Allegheny, Pennsylvania, USA | I352576349878 | Joyce Country Welsh Group (Celtic Origins) | |
| 28 | 23 Sep 1889 | Pittsburgh, Allegheny, Pennsylvania, USA | I352576349868 | Joyce Country Welsh Group (Celtic Origins) | |
| 29 | 2 Oct 1904 | Pittsburgh, Allegheny, Pennsylvania, USA | I352576348822 | Joyce Country Welsh Group (Celtic Origins) | |
| 30 | 26 Jul 1911 | Pittsburgh, Allegheny, Pennsylvania, USA | I28 | Michael Joyce (1812-1873) | |
| 31 | 6 Feb 1888 | Pittsburgh, Allegheny, Pennsylvania, USA | I352576349867 | Joyce Country Welsh Group (Celtic Origins) | |
| 32 | 26 Jul 1916 | Pittsburgh, Allegheny, Pennsylvania, USA | I352576349877 | Joyce Country Welsh Group (Celtic Origins) | |
| 33 | 15 Jun 1908 | Pittsburgh, Allegheny, Pennsylvania, USA | I352576348862 | Joyce Country Welsh Group (Celtic Origins) | |
| 34 | 3 May 1910 | Pittsburgh, Allegheny, Pennsylvania, USA | I352576349023 | Joyce Country Welsh Group (Celtic Origins) | |
| 35 | 26 Nov 1946 | Pittsburgh, Allegheny, Pennsylvania, USA | I352576349875 | Joyce Country Welsh Group (Celtic Origins) | |
| 36 | 30 Aug 1906 | Pittsburgh, Allegheny, Pennsylvania, USA | I352576349873 | Joyce Country Welsh Group (Celtic Origins) | |
| 37 | Abt 1905 | Pittsburgh, Allegheny, Pennsylvania, USA | I352576349710 | Joyce Country Welsh Group (Celtic Origins) | |
| 38 | 9 Mar 1920 | Pittsburgh, Allegheny, Pennsylvania, USA | I422466675796 | Joss/Joyce (Scottish Origins) | |
| 39 | 21 Sep 1923 | Pittsburgh, Allegheny, Pennsylvania, USA | I422466685005 | Joss/Joyce (Scottish Origins) | |
Matches 1 to 50 of 73
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 30 Nov 1935 | Pittsburgh, Allegheny, Pennsylvania, USA | I22 | Michael Joyce (1812-1873) | |
| 2 | 7 Jun 1988 | Pittsburgh, Allegheny, Pennsylvania, USA | I352576349705 | Joyce Country Welsh Group (Celtic Origins) | |
| 3 | 4 Aug 1902 | Pittsburgh, Allegheny, Pennsylvania, USA | I352576349864 | Joyce Country Welsh Group (Celtic Origins) | |
| 4 | 12 Jun 1982 | Pittsburgh, Allegheny, Pennsylvania, USA | I352576349871 | Joyce Country Welsh Group (Celtic Origins) | |
| 5 | 1913 | Pittsburgh, Allegheny, Pennsylvania, USA | I352576349192 | Joyce Country Welsh Group (Celtic Origins) | |
| 6 | 15 Mar 1947 | Pittsburgh, Allegheny, Pennsylvania, USA | I352576349889 | Joyce Country Welsh Group (Celtic Origins) | |
| 7 | 13 Oct 1948 | Pittsburgh, Allegheny, Pennsylvania, USA | I352576349891 | Joyce Country Welsh Group (Celtic Origins) | |
| 8 | 1889 | Pittsburgh, Allegheny, Pennsylvania, USA | I352576349188 | Joyce Country Welsh Group (Celtic Origins) | |
| 9 | 28 Jun 1907 | Pittsburgh, Allegheny, Pennsylvania, USA | I352576349183 | Joyce Country Welsh Group (Celtic Origins) | |
| 10 | 1884 | Pittsburgh, Allegheny, Pennsylvania, USA | I352576349185 | Joyce Country Welsh Group (Celtic Origins) | |
| 11 | 13 Jan 1954 | Pittsburgh, Allegheny, Pennsylvania, USA | I352576349187 | Joyce Country Welsh Group (Celtic Origins) | |
| 12 | 24 May 1931 | Pittsburgh, Allegheny, Pennsylvania, USA | I352576349184 | Joyce Country Welsh Group (Celtic Origins) | |
| 13 | 23 Jan 1970 | Pittsburgh, Allegheny, Pennsylvania, USA | I352576349189 | Joyce Country Welsh Group (Celtic Origins) | |
| 14 | 8 Jun 1973 | Pittsburgh, Allegheny, Pennsylvania, USA | I352576349190 | Joyce Country Welsh Group (Celtic Origins) | |
| 15 | 8 Mar 1881 | Pittsburgh, Allegheny, Pennsylvania, USA | I422466681111 | Joss/Joyce (Scottish Origins) | |
| 16 | Pittsburgh, Allegheny, Pennsylvania, USA | I422466681119 | Joss/Joyce (Scottish Origins) | ||
| 17 | 15 Nov 1970 | Pittsburgh, Allegheny, Pennsylvania, USA | I352576349880 | Joyce Country Welsh Group (Celtic Origins) | |
| 18 | 15 Mar 1944 | Pittsburgh, Allegheny, Pennsylvania, USA | I352576349712 | Joyce Country Welsh Group (Celtic Origins) | |
| 19 | Jan 1984 | Pittsburgh, Allegheny, Pennsylvania, USA | I352576349019 | Joyce Country Welsh Group (Celtic Origins) | |
| 20 | 30 Jun 1930 | Pittsburgh, Allegheny, Pennsylvania, USA | I352576349881 | Joyce Country Welsh Group (Celtic Origins) | |
| 21 | 22 Jun 1946 | Pittsburgh, Allegheny, Pennsylvania, USA | I23 | Michael Joyce (1812-1873) | |
| 22 | 15 Apr 1917 | Pittsburgh, Allegheny, Pennsylvania, USA | I352576348871 | Joyce Country Welsh Group (Celtic Origins) | |
| 23 | 4 Aug 1894 | Pittsburgh, Allegheny, Pennsylvania, USA | I352576349869 | Joyce Country Welsh Group (Celtic Origins) | |
| 24 | 5 Mar 2008 | Pittsburgh, Allegheny, Pennsylvania, USA | I352576349739 | Joyce Country Welsh Group (Celtic Origins) | |
| 25 | 8 Aug 1988 | Pittsburgh, Allegheny, Pennsylvania, USA | I352576349704 | Joyce Country Welsh Group (Celtic Origins) | |
| 26 | 30 Apr 1937 | Pittsburgh, Allegheny, Pennsylvania, USA | I352576349089 | Joyce Country Welsh Group (Celtic Origins) | |
| 27 | 20 Mar 1944 | Pittsburgh, Allegheny, Pennsylvania, USA | I352576349669 | Joyce Country Welsh Group (Celtic Origins) | |
| 28 | 21 Dec 1953 | Pittsburgh, Allegheny, Pennsylvania, USA | I352576349671 | Joyce Country Welsh Group (Celtic Origins) | |
| 29 | 27 Oct 1996 | Pittsburgh, Allegheny, Pennsylvania, USA | I352576349031 | Joyce Country Welsh Group (Celtic Origins) | |
| 30 | 13 Jul 1926 | Pittsburgh, Allegheny, Pennsylvania, USA | I352576348902 | Joyce Country Welsh Group (Celtic Origins) | |
| 31 | 30 Oct 1998 | Pittsburgh, Allegheny, Pennsylvania, USA | I352576349872 | Joyce Country Welsh Group (Celtic Origins) | |
| 32 | 7 Jun 1915 | Pittsburgh, Allegheny, Pennsylvania, USA | I352576349876 | Joyce Country Welsh Group (Celtic Origins) | |
| 33 | 30 Oct 1919 | Pittsburgh, Allegheny, Pennsylvania, USA | I352576349033 | Joyce Country Welsh Group (Celtic Origins) | |
| 34 | 1930 | Pittsburgh, Allegheny, Pennsylvania, USA | I352576349181 | Joyce Country Welsh Group (Celtic Origins) | |
| 35 | 9 Dec 1959 | Pittsburgh, Allegheny, Pennsylvania, USA | I352576349866 | Joyce Country Welsh Group (Celtic Origins) | |
| 36 | 9 Jan 1954 | Pittsburgh, Allegheny, Pennsylvania, USA | I352576349791 | Joyce Country Welsh Group (Celtic Origins) | |
| 37 | 22 Nov 1898 | Pittsburgh, Allegheny, Pennsylvania, USA | I352576349878 | Joyce Country Welsh Group (Celtic Origins) | |
| 38 | 2 Dec 1920 | Pittsburgh, Allegheny, Pennsylvania, USA | I352576349845 | Joyce Country Welsh Group (Celtic Origins) | |
| 39 | 3 Oct 1962 | Pittsburgh, Allegheny, Pennsylvania, USA | I352576349024 | Joyce Country Welsh Group (Celtic Origins) | |
| 40 | 5 Feb 1936 | Pittsburgh, Allegheny, Pennsylvania, USA | I4 | Michael Joyce (1812-1873) | |
| 41 | 6 Dec 1982 | Pittsburgh, Allegheny, Pennsylvania, USA | I352576349708 | Joyce Country Welsh Group (Celtic Origins) | |
| 42 | 11 Jul 1923 | Pittsburgh, Allegheny, Pennsylvania, USA | I13 | Michael Joyce (1812-1873) | |
| 43 | Pittsburgh, Allegheny, Pennsylvania, USA | I55 | Joyce of Joyce Country (Norse Origins) | ||
| 44 | 8 Feb 1890 | Pittsburgh, Allegheny, Pennsylvania, USA | I352576349868 | Joyce Country Welsh Group (Celtic Origins) | |
| 45 | 28 Apr 1918 | Pittsburgh, Allegheny, Pennsylvania, USA | I352576349859 | Joyce Country Welsh Group (Celtic Origins) | |
| 46 | 6 Nov 1956 | Pittsburgh, Allegheny, Pennsylvania, USA | I352576348828 | Joyce Country Welsh Group (Celtic Origins) | |
| 47 | 23 Sep 1932 | Pittsburgh, Allegheny, Pennsylvania, USA | I352576349017 | Joyce Country Welsh Group (Celtic Origins) | |
| 48 | 16 Apr 2000 | Pittsburgh, Allegheny, Pennsylvania, USA | I352576349158 | Joyce Country Welsh Group (Celtic Origins) | |
| 49 | 1 Sep 1906 | Pittsburgh, Allegheny, Pennsylvania, USA | I352576349863 | Joyce Country Welsh Group (Celtic Origins) | |
| 50 | 13 May 1988 | Pittsburgh, Allegheny, Pennsylvania, USA | I352576349156 | Joyce Country Welsh Group (Celtic Origins) | |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | JOYCE / CARR | 15 May 1886 | Pittsburgh, Allegheny, Pennsylvania, USA | F111 | Joyce Country Welsh Group (Celtic Origins) |
| 2 | JOYCE / DEVLIN | Sep 1913 | Pittsburgh, Allegheny, Pennsylvania, USA | F114 | Joyce Country Welsh Group (Celtic Origins) |
| 3 | JOYCE / HEDDERMAN | 19 Jul 1930 | Pittsburgh, Allegheny, Pennsylvania, USA | F80 | Joyce Country Welsh Group (Celtic Origins) |
| 4 | JOYCE / O'BRIEN | 3 Jun 1896 | Pittsburgh, Allegheny, Pennsylvania, USA | F77 | Joyce Country Welsh Group (Celtic Origins) |