Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 16 Jun 1829 | Rutherford County, Tennessee, USA | I422466677821 | Joss/Joyce (Scottish Origins) | |
| 2 | 18 Oct 1808 | Rutherford County, Tennessee, USA | I422466677097 | Joss/Joyce (Scottish Origins) | |
| 3 | 1825 | Rutherford County, Tennessee, USA | I422466677088 | Joss/Joyce (Scottish Origins) | |
| 4 | 1840 | Rutherford County, Tennessee, USA | I422466677102 | Joss/Joyce (Scottish Origins) | |
| 5 | 16 Oct 1842 | Rutherford County, Tennessee, USA | I422466677012 | Joss/Joyce (Scottish Origins) | |
| 6 | 27 Jan 1832 | Rutherford County, Tennessee, USA | I422466677118 | Joss/Joyce (Scottish Origins) | |
| 7 | 17 Oct 1846 | Rutherford County, Tennessee, USA | I422466677116 | Joss/Joyce (Scottish Origins) | |
| 8 | Oct 1838 | Rutherford County, Tennessee, USA | I422466677106 | Joss/Joyce (Scottish Origins) | |
| 9 | 28 Nov 1816 | Rutherford County, Tennessee, USA | I422466677127 | Joss/Joyce (Scottish Origins) | |
| 10 | 27 Jun 1851 | Rutherford County, Tennessee, USA | I422466677098 | Joss/Joyce (Scottish Origins) | |
| 11 | 23 Dec 1812 | Rutherford County, Tennessee, USA | I422466677108 | Joss/Joyce (Scottish Origins) | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 25 Oct 1820 | Rutherford County, Tennessee, USA | I422466676832 | Joss/Joyce (Scottish Origins) | |
| 2 | 25 Jul 1854 | Rutherford County, Tennessee, USA | I422466677108 | Joss/Joyce (Scottish Origins) | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | NASH / FERGUSON NASH | 2 Feb 1828 | Rutherford County, Tennessee, USA | F3020 | Joss/Joyce (Scottish Origins) |
| 2 | NASH / RABY | 2 Jun 1840 | Rutherford County, Tennessee, USA | F2981 | Joss/Joyce (Scottish Origins) |
| 3 | NASH / ROBERTS | 25 Nov 1830 | Rutherford County, Tennessee, USA | F2985 | Joss/Joyce (Scottish Origins) |