
| Name | Isham SHARP | |
| Birth | 1785 | Rockingham County, North Carolina |
| Gender | Male | |
| Death | 1860 | Scott County, Tennessee |
| Person ID | I422466672833 | Joss/Joyce (Scottish Origins) | R-Y11201: Thomas Joass (1609-1665) of Banffshire, R-FTB42619: Alexander Joyce (1720-1778) of Ballynahinch, County Down |
| Last Modified | 4 Apr 2024 | |
| Family | Virginia Sarah JOYCE, b. 1785, Rockingham County, North Carolina d. 1870, Scott County, Tennessee (Age 85 years) | |||||
| Children |
|
|||||
| Family ID | F377 | Group Sheet | Family Chart | ||||
| Last Modified | 4 Apr 2024 | |||||